#Anambradecide2025: INEC Declares Governor Soludo Winner — APGA Clears All 21 LGAs

Soludo

The Independent National Electoral Commission (INEC) has officially declared Governor Chukwuma Charles Soludo of the All Progressives Grand Alliance (APGA) the winner of the 2025 Anambra State governorship election, after the announcement of results from all 21 local government areas.

According to the final results released by INEC, Governor Soludo achieved a resounding victory, sweeping all the 21 LGAs in the state with a total of 417,326 votes, while his closest rival from the All Progressives Congress (APC) scored 99,445 votes.

Below is a breakdown of the final results:

  1. Ayamelum: APGA – 13,340 | APC – 7,478
  2. Nnewi North: APGA – 20,320 | APC – 5,441
  3. Nnewi South: APGA – 17,286 | APC – 9,281
  4. Onitsha North: APGA – 24,225 | APC – 4,677
  5. Onitsha South: APGA – 15,752 | APC – 4,156
  6. Idemili North: APGA – 25,498 | APC – 6,383
  7. Idemili South: APGA – 17,224 | APC – 6,015
  8. Awka North: APGA – 15,895 | APC – 3,661
  9. Awka South: APGA – 27,896 | APC – 5,038
  10. Njikoka: APGA – 22,213 | APC – 5,678
  11. Ekwusigo: APGA – 18,749 | APC – 2,973
  12. Dunukofia: APGA – 14,892 | APC – 3,284
  13. Ogbaru: APGA – 22,803 | APC – 3,768
  14. Anambra East: APGA – 14,665 | APC – 3,108
  15. Oyi: APGA – 18,882 | APC – 5,118
  16. Orumba North: APGA – 24,664 | APC – 2,615
  17. Orumba South: APGA – 19,818 | APC – 2,818
  18. Aguata: APGA – 35,558 | APC – 4,125
  19. Aniocha: APGA – 20,118 | APC – 5,956
  20. Ihiala: APGA – 23,557 | APC – 4,425
  21. Anambra West: APGA – 9,318 | APC – 3,428

Total:
APGA – 422,664 votes
APC – 99,445 votes

Recommended For You

About the Author: Akelicious

Leave a Reply

Your email address will not be published. Required fields are marked *